Guide des pointures Skechers
Guide des pointures > Skechers
Homme
USA | UK | EUR | CM |
---|---|---|---|
6.5 | 5.5 | 39 | 24.5 |
7 | 6 | 39.5 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 43.5 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11 | 46 | 30.5 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32 |
15 | 14 | 49 | 33 |
16 | 15 | 50 | 34 |
17 | 16 | 51 | 35 |
Femme
USA | UK | EUR | CM |
---|---|---|---|
5 | - | 35 | 22 |
5.5 | - | 35.5 | 22.5 |
6 | 3 | 36 | 23 |
6.5 | 3.5 | 36.5 | 23.5 |
7 | 4 | 37 | 24 |
7.5 | 4.5 | 37.5 | 24.5 |
8 | 5 | 38 | 25 |
8.5 | 5.5 | 38.5 | 25.5 |
9 | 6 | 39 | 26 |
9.5 | 6.5 | 39.5 | 26.5 |
10 | 7 | 40 | 27 |
10.5 | 7.5 | 40.5 | 27.5 |
11 | 8 | 41 | 28 |
12 | 9 | 42 | 29 |
13 | 10 | 43 | 30 |