Guide des pointures Zoot
Guide des pointures > Zoot
Homme
USA | UK | EUR | CM |
---|---|---|---|
7.0 | 6.0 | 39.0 | 25.0 |
7.5 | 6.5 | 40.0 | 25.5 |
8.0 | 7.0 | 41.0 | 26.0 |
8.5 | 7.5 | 41.0 | 26.5 |
9.0 | 8.0 | 42.5 | 27.0 |
9.5 | 8.5 | 43.0 | 27.5 |
10.0 | 9.0 | 44.0 | 28.0 |
10.5 | 9.5 | 44.5 | 28.5 |
11.0 | 10.0 | 45.0 | 29.0 |
11.5 | 10.5 | 46.0 | 29.5 |
12.0 | 11.0 | 46.5 | 30.0 |
13.0 | 12.0 | 48.0 | 31.0 |
14.0 | 13.0 | 49.0 | - |
Femme
USA | UK | EUR | CM |
---|---|---|---|
5.0 | - | - | - |
5.5 | - | - | - |
6.0 | 4 | 37 | 22.5 |
6.5 | 4.5 | 37.5 | 23 |
7.0 | 5 | 38 | 23.5 |
7.5 | 5.5 | 38.5 | 24 |
8.0 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9.0 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10.0 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11.0 | 9 | 43 | 27.5 |
11.5 | - | - | - |
12.0 | - | - | - |