Chaussures running les mieux notées

Les 100 chaussures de running les mieux notées par l'équipe RUNNEA, pour vous aider à choisir.

Position RUNNEA SCORE
  1. Brooks Ghost 16 9.7
  2. ASICS Novablast 4 9.7
  3. Brooks Glycerin 21 9.7
  4. ASICS Cumulus 26 9.7
  5. Puma Velocity Nitro 3 9.7
  6. Brooks Cascadia 18 9.7
  7. Mizuno Wave Rider 28 9.7
  8. ASICS Gel Trabuco 12 9.7
  9. Salomon Ultra Flow 9.7
  10. ASICS Gel Kayano 31 9.7
  11. HOKA Speedgoat 5 9.6
  12. Salomon Speedcross 6 9.6
  13. Nike Air ZoomX Vomero 17 9.6
  14. Brooks Cascadia 17 9.6
  15. Nike Pegasus 40 9.6
  16. Nike Vaporfly 3 9.6
  17. New Balance Fresh FoamX 1080 v13 9.6
  18. ASICS Gel Trabuco 11 9.6
  19. Adidas Adizero Boston 12 9.6
  20. Saucony Ride 17 9.6
  21. HOKA Speedgoat 6 9.6
  22. On Cloudmonster 2 9.6
  23. Nike Zegama 2 9.6
  24. New Balance FuelCell Rebel v4 9.6
  25. ASICS Nimbus 26 9.6
  26. Nike Pegasus 41 9.6
  27. HOKA Mach 6 9.6
  28. Mizuno Wave Sky 8 9.6
  29. Mizuno Wave Mujin 10 9.6
  30. Nike Zoom Fly 6 9.6
  31. HOKA Clifton 9 9.5
  32. Adidas Adizero Adios Pro 3 9.5
  33. ASICS Gel Trabuco 10 9.5
  34. Saucony Kinvara 14 9.5
  35. Nike Alphafly 3 9.5
  36. ASICS Noosa Tri 15 9.5
  37. Mizuno Wave Rider 27 9.5
  38. Brooks Adrenaline GTS 23 9.5
  39. Merrell Agility Peak 5 9.5
  40. HOKA Clifton 9 Gore-Tex 9.5
  41. Adidas Supernova Rise 9.5
  42. HOKA Mach X 2 9.5
  43. Puma Deviate Nitro 3 9.5
  44. ASICS Metaspeed Sky Paris 9.5
  45. ASICS Magic Speed 4 9.5
  46. Nike Pegasus Plus 9.5
  47. Adidas Ultraboost 5 9.5
  48. New Balance Fresh Foam X 1080 v14 9.5
  49. Salomon Sense Ride 5 9.4
  50. HOKA Bondi 8 9.4
  51. Puma Deviate Nitro 2 9.4
  52. Saucony Endorphin Speed 3 9.4
  53. New Balance Nitrel v5 9.4
  54. HOKA Mafate Speed 4 9.4
  55. Adidas Ultraboost Light 23 9.4
  56. HOKA Challenger 7 9.4
  57. New Balance Fresh Foam X More Trail v3 9.4
  58. ASICS Trabuco Max 2 9.4
  59. Brooks Caldera 7 9.4
  60. ASICS Gel Kayano 30 9.4
  61. ASICS Trail Scout 3 9.4
  62. Nike Revolution 7 9.4
  63. Saucony Hurricane 24 9.4
  64. HOKA Rincon 4 9.4
  65. Brooks Hyperion Max 2 9.4
  66. ASICS Gel Nimbus 24 9.3
  67. ASICS Nimbus 25 9.3
  68. Mizuno Wave Sky 6 9.3
  69. Nike Structure 25 9.3
  70. Saucony Triumph 21 9.3
  71. Nike Wildhorse 8 9.3
  72. New Balance Fresh Foam X Hierro v7 GTX 9.3
  73. Nike Rival Multi 9.3
  74. New Balance Propel V5 9.3
  75. On Cloudsurfer Next 9.3
  76. Brooks Hyperion Tempo 9.2
  77. New Balance Fresh Foam X 1080 v12 9.2
  78. Brooks Ghost 15 9.2
  79. Saucony Triumph 20 9.2
  80. ASICS Novablast 3 9.2
  81. Nike Ultrafly 9.2
  82. ASICS Trabuco Terra 2 9.2
  83. Brooks Hyperion Elite 4 9.2
  84. New Balance Supercomp Elite v4 9.2
  85. Under Armour Infinite Pro 9.2
  86. Brooks Hyperion Max 9.1
  87. Mizuno Wave Daichi 7 9.1
  88. Nike ZoomX Zegama 9.1
  89. ASICS Superblast 9.1
  90. Adidas Adizero Adios 8 9.1
  91. ASICS Magic Speed 3 9.1
  92. Nike React Infinity Run 4 9.1
  93. New Balance Fresh Foam X Hierro v8 9.1
  94. ASICS Gel Venture 6 9.0
  95. HOKA Rincon 3 9.0
  96. Brooks Ghost 14 9.0
  97. ASICS Gel Kayano 29 9.0
  98. ASICS Gel Noosa Tri 14 9.0
  99. Nike Zoom Fly 5 9.0
  100. New Balance Fresh Foam X More v4 9.0